Mediatek Dimensity 1300 vs MediaTek Dimensity 8050
We’ve created an extensive comparison of the latest Dimensity 1300 vs Dimensity 8050 SoCs, manufactured by Mediatek and Mediatek respectively. We’ve assessed the strengths and weaknesses of these 8-core processors based on Geekbench, Antutu, and 3DMark results, along with a detailed look at their technical specifications.
Review
CPU Performance
Evaluation of Single-Core and
Multi-Core Processor Performance
Gaming Performance
Gaming and OpenCL/Vulkan
Performance of the Graphics Processing Unit (GPU)
Battery life
Energy Efficiency in Battery Usage
Tech Insist Score
Overall Performance Rating of the
Chip
Key Differences
Pros of Dimensity 1300
- Dimensity 1300 has 100.00% higher memory frequency than Dimensity 8050 (4266 vs 2133 MHz).
Pros of Dimensity 8050
- Dimensity 8050 has 4.62 % better AnTuTu 9 score than Dimensity 1300 ( 702 K vs 671 K).
Benchmarks
Evaluating performance through competitive testing in leading benchmarks.AnTuTu 10
CPU | 181145 | 217200 |
GPU | 240476 | 208098 |
Memory | 122105 | 138670 |
UX | 127295 | 138035 |
Total score | 671021 | 702003 |
GeekBench 6
Single-Core Score
Multi-Core Score
3DMark
3DMark Wild Life Performance
Stability | 99% | 96% |
Graphics test | 28 FPS | 27 FPS |
Score | 4612 | 4539 |
Specifications
Full list of technical specifications of Dimensity 1300 and Dimensity 9300CPU
Architecture | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Base Frequency | 2000MHz | 2000MHz |
Turbo Frequency | 3000MHz | 3000MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
L2 cache | 256 KB | - |
L2 cache | 1 MB | - |
L3 cache | 4 MB | - |
Process | 6 nanometers | 6 nanometers |
Transistor count | 12 billion | - |
TDP (Sustained Power Limit) | 10 W | - |
Graphics
GPU name | Mali-G77 MC9 | Mali-G77 MC9 |
Architecture | Valhall | Valhall |
GPU frequency | 850 MHz | 850 MHz |
Pipelines | 9 | 9 |
Shading units | 144 | 144 |
Total shaders | 288 | 288 |
FLOPS | - | 980 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
AI Accelerator
Neural processor (NPU) | MediaTek APU 3.0 | MediaTek APU 570 |
Memory
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 4266 MHz | 2133 MHz |
Bus | - | - |
Max bandwidth | 34.1 Gbit/s | 34.1 Gbit/s |
Max size | 16 GB | 16 GB |
Multimedia (ISP)
Storage type | UFS 3.1 | UFS 3.1 |
Max display resolution | 2520 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 200MP | 1x 200MP |
Video capture | 4K at 60FPS | 4K at 60FPS |
Video playback | 4K at 60FPS | 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Connectivity
Modem | - | - |
4G support | LTE Cat. 21 | LTE Cat. 19 |
5G support | Yes | Yes |
Download speed 5G | Up to 4700 Mbps | Up to 4700 Mbps |
Download speed 4G | - | - |
Upload speed 5G | Up to 2500 Mbps | Up to 2500 Mbps |
Upload speed 4G | - | - |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced | March 2022 | May 2023 |
Class | Flagship | Mid range |
Model number | MT6893Z | MT6893 |
Official page | Dimensity 1300 official site | Dimensity 8050 official site |