Mediatek Dimensity 9000 Plus vs Mediatek Dimensity 7200
We’ve thoroughly compared the latest Dimensity 9000 Plus vs Dimensity 7200 SoCs, developed by Mediatek and Mediatek respectively. Our analysis covers the strengths and weaknesses of these 8-core CPUs, evaluated through their Geekbench, Antutu, and 3DMark scores and other key specifications.
Review
CPU Performance
Evaluation of Single-Core and
Multi-Core Processor Performance
Gaming Performance
Gaming and OpenCL/Vulkan
Performance of the Graphics Processing Unit (GPU)
Battery life
Energy Efficiency in Battery Usage
Tech Insist Score
Overall Performance Rating of the
Chip
Key Differences
Pros of Dimensity 9000 Plus
- Dimensity 9000 Plus has 14.29% higher CPU clock speed than Dimensity 7200 (3200 vs 2800 MHz).
- Dimensity 9000 Plus has 82.83 % better AnTuTu 9 score than Dimensity 7200 (1147 K vs 627 K).
- Dimensity 9000 Plus supports 47.42 % higher memory bandwidth than Dimensity 7200 ( 60 vs 40.7 MHz).
- Dimensity 9000 Plus supports Infinity % higher download speed than Dimensity 7200 ( 2560 vs 0 Mbps).
Pros of Dimensity 7200
- Dimensity 7200 has 70.67 % higher memory frequency than Dimensity 9000 Plus ( 6400 vs 3750 MHz).
Benchmarks
Evaluating performance through competitive testing in leading benchmarks.AnTuTu 10
CPU | 291317 | 160410 |
GPU | 430867 | 202112 |
Memory | 218270 | 119625 |
UX | 206140 | 144980 |
Total score | 1146594 | 627127 |
GeekBench 6
Single-Core Score
Multi-Core Score
3DMark
3DMark Wild Life Performance
Stability | 86% | - |
Graphics test | 51 FPS | 24 FPS |
Score | 8685 | 4142 |
Specifications
Full list of technical specifications of Dimensity 9000 Plus and Dimensity 9300CPU
Architecture | 1x 3.2 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
2x 2.8 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 |
Cores | 8 | 8 |
Base Frequency | 1800MHz | 2000MHz |
Turbo Frequency | 3200MHz | 2800MHz |
Instruction set | ARMv9-A | ARMv9-A |
L2 cache | 1024 KB | 512 KB |
L2 cache | 3.5 MB | 1 MB |
L3 cache | 8 MB | 4 MB |
Process | 4 nanometers | 4 nanometers |
Transistor count | - | 12 billion |
TDP (Sustained Power Limit) | 4 W | 8 W |
Graphics
GPU name | Mali-G710 MC10 | Mali-G610 MC4 |
Architecture | Valhall 3 | Valhall 2 |
GPU frequency | - | - |
Pipelines | 10 | 4 |
Shading units | 512 | 512 |
Total shaders | 1024 | 1024 |
FLOPS | - | - |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2 | 2.0 |
DirectX version | 12 | 12 |
AI Accelerator
Neural processor (NPU) | Yes | Mediatek APU 650 |
Memory
Memory type | LPDDR5x | LPDDR5 |
Memory frequency | 3750 MHz | 6400 MHz |
Bus | - | - |
Max bandwidth | 60 Gbit/s | 40.7 Gbit/s |
Max size | 24 GB | 16 GB |
Multimedia (ISP)
Storage type | UFS 3.1 | UFS 3.1 |
Max display resolution | 2960 x 1440 | 2560 x 1440 |
Max camera resolution | 1x 320MP, 3x 32MP | 1x 200MP, 2x 32MP |
Video capture | 4K at 60FPS | 4K at 30FPS |
Video playback | 4K at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Modem | - | 2CC 5G Modem |
4G support | LTE Cat. 24 | LTE Cat. 21 |
5G support | Yes | Yes |
Download speed 5G | Up to 7168 Mbps | Up to 4700 Mbps |
Download speed 4G | Up to 2560 Mbps | Up to 0 Mbps |
Upload speed 5G | Up to 2560 Mbps | Up to 0 Mbps |
Upload speed 4G | Up to 316 Mbps | Up to 0 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Info
Announced | July 2022 | February 2023 |
Class | Flagship | Flagship |
Model number | - | MT6886 |
Official page | Dimensity 9000 Plus official site | Dimensity 7200 official site |